Roasted Garlic Italian Sauce


Prego Farmers' Market® Roasted Garlic is made the way you would with roasted garlic, vine-ripened tomatoes and olive oil. Enjoy with your favorite Italian dishes!
Available in 23.5 oz. jar
Nutrition Facts | ||
About 5 Servings Per Container | ||
Serving size | 1/2 Cup (120mL) | |
---|---|---|
Amount per serving | ||
Calories | 80 | |
% Daily Value* | ||
Total Fat | 3g | 4% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 430mg | 19% |
Total Carbohydrate | 11g | 4% |
Dietary Fiber | 3g | 11% |
Total Sugars | 8g | |
Includes 2g Added Sugars | 4% | |
Protein | 2g | |
Vitamin D | 0% | |
Calcium | 6% | |
Iron | 4% | |
Potassium | 8% | |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
HERO TUESDAYS MAKE YOU THE HERO OF THE DINNER TABLE.
THE SIMPLE TRICK TO MAKE SAUCES THAT STICK.
Don’t Rinse Your Pasta
Don't rinse your pasta after cooking it. Doing this washes the starch off the surface, which is what helps the sauce cling to it.